Celsius (ºC)
Fahrenheit (ºF)
Kelvin (K)
Celsius (ºC)
Fahrenheit (ºF)
Kelvin (K)
1 celsius = 274.15 kelvin.
Example: 20 ºC = 293.15 K.
Celsius to Kelvin conversion table
| Celsius | Kelvin |
|---|---|
| 1 ºC | 274.15 K |
| 2 ºC | 275.15 K |
| 3 ºC | 276.15 K |
| 4 ºC | 277.15 K |
| 5 ºC | 278.15 K |
| 10 ºC | 283.15 K |
| 20 ºC | 293.15 K |
| 25 ºC | 298.15 K |
| 50 ºC | 323.15 K |
| 100 ºC | 373.15 K |
| 500 ºC | 773.15 K |
| 1,000 ºC | 1,273.15 K |
Related temperature conversions
Frequently asked questions
- How many kelvin are in a celsius?
- There are 274.15 kelvin in 1 celsius.
- How do I convert celsius to kelvin?
- Enter the value above and the converter shows the result in kelvin instantly.